23/01181/CDM
|
Condition Discharge: Condition 6 of application 14/01448/OUT
|
Land At Millbay, Millbay Road Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Great Wester Road Classified Road: C388 | Classified Roads | |
| Road Name: Phoenix Street Classified Road: C388 | Classified Roads | |
| Road Name: West Hoe Road Classified Road: C388 | Classified Roads | |
| Road Name: Millbay Road - The Crescent to Docks Entrance Classified Road: B3240 | Classified Roads | |
| Road Name: Millbay Road Classified Road: C388, C402 | Classified Roads | |
| Road Name: Radford Road Classified Road: C3185 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Planning Application Number: 12/01112/FUL | Permitted Development Rights | |
| Planning Application Number: 10/02131/FUL | Permitted Development Rights | |
| Planning Application Number: 07/00009/FUL | Permitted Development Rights | |
| Planning Application Number: 05/00192/FUL | Permitted Development Rights | |
| Address: Plymouth Pavillions, Millbay Road Complaint: Potentially unauthorised 'landscaping' works | Planning Contraventions | |
| Address: LAND AT MILLBAY DOCKS Complaint: DUMPING OF HARDCORE | Planning Contraventions | |
| Address: Land at Millbay Road Complaint: Use of land as public pay and display carpark | Planning Contraventions | |
| Address: Plot A1 Brunel Way Complaint: Depositing of rubble and spoil on site of demolished warehouse | Planning Contraventions | |
| Address: 4-6 Bounds Place Complaint: Flooding from car wash | Planning Contraventions | |
| Address: 1 TRINITY STREET Complaint: Alleged unauthorised gate/fence | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Leat name: Plymouth Leat | Drakes Leat | |
| Address: MILLBAY DOCKS, Inner Basin Grade: II LB Number: 740/0/10075 | PCC Listed Buildings | |
| 6420 | Environment Agency Flood Risk Zone 2 & 3 | |
| 51771 | Environment Agency Flood Risk Zone 2 & 3 |
