23/01233/TPO
|
Elm (T9) - Fell as tree is dead. Lime (T1) - Remove major deadwood. Sycamore (T29 & T30) - Sever ivy at base of tree and remove major deadwood. Lime (T36 & T37) - Remove major deadwood. Sever ivy at base of tree. Remove epicormic growth around base of tree as deadwood overhanging footpaths and broken hanging branches. Holm Oak (T19) - Crown lift over highways to clearance of 5.2m to reduce southern stem only via thinning by approx. 3m. Lime (T35) - Dismantle in sections to near ground level.
|
The Rise, 35 George Lane Plymouth PL7 1LJ
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: George Lane Classified Road: C316 | Classified Roads | |
| Name: Plympton Pathfields Function: Natural\Semi-Natural GS Reference: 218 | Green Space Strategy 2007 | |
| TPO Name:: Pocklington Rise TPO Number:: 214.tif | PCC Tree Preservation Orders | |
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - Legally Protected Species | |
| Name: Plympton Pathfields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
