23/01325/AMD
|
Non-material Amendment: Change cladding to the exterior of application 23/00581/FUL
|
Salt Quay House East End Plymouth PL4 0DW
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 4 North East Quay Complaint: Signage erected without necessary advertisement consent | Planning Contraventions | |
| Address: Salt Quay House, 4 North East Quay Complaint: Vehicle access to office development in breach of planning condition | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
