23/01408/FUL
|
Replacement of the existing colonnade timber glazed window with a new timber glazed doorway, and replacement of the first and second floor fire doors
|
Lyster Court, 2 Craigie Drive Plymouth PL1 3JB
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Royal Naval Hospital Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Clarence Place Classified Road: C2855 | Classified Roads | |
| Road Name: High Street Classified Road: C2855 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Name: Function: Reference: 262 | Green Space Strategy 2007 | |
| Address: HIGH STREET, Stonehouse, (North side) Former Royal Naval Hospital: The Quadrangle Centre Grade: II* LB Number: 740-1/56/821 | PCC Listed Buildings | |
| Address: HIGH STREET, Stonehouse, (North side) Former Royal Naval Hospital: Main gateway & gate-piers Grade: II LB Number: 740-1/56/806 | PCC Listed Buildings | |
| Name: The Millfields, Craigie Drive Designation: City | JLPGRN - JLP Green Spaces |
