23/01462/TPO
|
Holm Oak (T1) - re-pollard leaving the crown with an approximate spread of 8-10 and a height of approximatly 10m. Holm Oak (T2) - reduce the weight over the road by reducing the lateral growth by 2m on roadside.
|
129 Looseleigh Lane Plymouth PL6 5HW
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Looseleigh Lane Classified Road: C350 | Classified Roads | |
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Planning Application Number: 08/01691/FUL | Permitted Development Rights | |
| Leat name: Plymouth Leat | Drakes Leat | |
| TPO Name:: Heathfield, Looseleigh Ln TPO Number:: 123.tif | PCC Tree Preservation Orders |
