23/01505/TCO
|
Birch (T1) - Reduce Crown by 1.5m all round leaving tree 8m high and 5m spread. Varigated Holly (T2 & T3) - Reduce by 1.5m height leaving them all at 6m tall. Birch (T4 & T5) - Reduce crowns by 1.5m all round leaving them at 8m tall and 4m spread. Mullberry (T6) - Reduce spread by 1.5m-2m all round leaving 8m spread.
|
Elizabethan Garden Rear Of 39 - 40 New Street Plymouth PL1 2NA
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: NEW STREET, Barbican, (South side) Nos.41 AND 42 Saccone and Speed Ltd. Warehouse Grade: II LB Number: 740-1/62/49 | PCC Listed Buildings | |
| Address: NEW STREET, Barbican, (South side) Nos.39 AND 40 Grade: II LB Number: 740-1/62/43 | PCC Listed Buildings |
