23/01544/TPO
|
T5 - Fell due to evidence of rot in the base of the tree.
|
Nazareth House, 163 - 165 Durnford Street Plymouth PL1 3QR
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Name: Function: Reference: 272 | Green Space Strategy 2007 | |
| TPO Name:: Durnford Street TPO Number:: 12.tif | PCC Tree Preservation Orders | |
| Name: Land surrounding Nazareth House Designation: City | JLPGRN - JLP Green Spaces |
