23/01562/TPO
|
Sycamore (T1) - Remove 3 lowest branches overhanging fence. Dead Stem (T2) - Fell to near ground level. Ash (T3) - Reduce to 3m standing deadwood. Ash (T4) - Reduce to 3m standing deadwood . Sycamore (T3) - Remove lowest branch from each stem overhanging fence (T6) - Remove 1x broken branch Oak (T7) - Crown lift above parking area by removing 2x low limbs on south western aspect to a line approximately 0.5 metres east of tarmac.
|
Land North East Of Olympic Way Plymouth PL6 7HA
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved woodland & poor semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Planning Application Number: 11/01559/FUL | Permitted Development Rights | |
| Address: Land at the junction of Tavistock Road Complaint: Portable building at Park and Ride site | Planning Contraventions | |
| Address: Land at Tavistock Road Complaint: Removal of hedgerow and trees | Planning Contraventions | |
| TPO Name:: Buena Vista Drive TPO Number:: 247.tif | PCC Tree Preservation Orders |
