23/01568/FUL
|
Installation of floodlights to illuminate 4 courts (2 sets of 2 courts) to enable play during the dark evenings of the winter months. 9 columns to be installed on each set of courts with fully shielded luminaires to minimise sky glow and light spill. The plan includes installation of ducting on the lower courts.
|
Plympton Tennis Club Harewood Playing Fields Ridgeway Plymouth PL7 2AS
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: Harewood House Playing Fields Function: Formal Park\Garden Reference: 214 | Green Space Strategy 2007 | |
| Policy Reference: PSMLGS14 Policy Name: Policy PSM9: Development on green spaces Site Name: Harewood Park | Plympton St Mary NP - Local Green Space | |
| Name: Harewood House Playing Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
