23/01634/TCO
|
Holm Oak (APR1) - Crown lifting to a maximum height of 3m on lower branches to reduce anti-social behavior's taking place out of sight. Also to allow more light. Holm Oak (APR2) - Crown lifting to a maximum height of 3m on lower branches to reduce anti-social behavior's taking place out of sight. Also to allow more light. Sycamore (CP1) - Crown reduction with an intended height of 3 meters high after pruning. The tree has splits on some of the limbs which over hang the car park.
|
The Laboratory, Hoe Road Plymouth PL1 2PB
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: SAM Name: The Royal Citadel | Schedule Ancient Monument | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Tinside Function: Natural\Semi-Natural GS Reference: 296 | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Name: Land off Madeira Road Designation: City | JLPGRN - JLP Green Spaces |
