23/01698/11
|
Eight buildings within the Defence Munitions site. The sites where the buildings currently stand will be grassed over and restored to a natural condition. The bunds around Buildings 06 and 07 are being removed and all access paths to demolished buildings (also shown in red on site location plan) are also being removed and restored to grassland.
|
DSDA Plymouth Ernesettle Lane Plymouth PL5 2TX
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Ernesettle Depot grasslands Status: Biodiversity Network Feature Key Habitat: Semi-improved grassland & plant interest | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Poor semi-improved grassland, scrub & semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Site Name: Ernesettle Battery Status: Potential County Wildlife Site Key Habitat: Semi-improved grassland and scattered scrub | Biodiversity - DBRC14 - Network | |
| Zone: Inner | MoD Ernesettle | |
| Name: Function: Reference: 46 | Green Space Strategy 2007 | |
| Name: Function: Reference: 43 | Green Space Strategy 2007 | |
| Site: Ernesettle Complex Description: Mosaic of unimproved neutral grassland, brackish ditches, scattered scrub and ancient semi-natural broadleaved woodland. | Biodiversity - County Wildlife Sites | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| 10121 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: RNAD Ernesettle Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Land at Ernesettle Designation: City | JLPGRN - JLP Green Spaces |
