23/01726/TCO
|
4x Monterrey Cypress (T3, T4, T5 & T6) - Fell and replant with tree species detailed in report.
|
80 Paradise Road Plymouth PL1 5QR
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Devonport Road 1 Classified Road: C765 | Classified Roads | |
| Road Name: Paradise Road Classified Road: C817 | Classified Roads | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Address: PARADISE ROAD, Stoke, (North side) Plymouth College of Further Education (Devonport Annexe) Grade: II LB Number: 740-1/54/680 | PCC Listed Buildings |
