24/00056/FUL
|
Essential repairs to the seawall and associated sea structure
|
Princess Yachts Ltd. Company Number 00856633 2 Newport Street Plymouth PL1 3QG
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| 11297 | Environment Agency Flood Risk Zone 2 & 3 | |
| 11299 | Environment Agency Flood Risk Zone 2 & 3 |
