24/00154/TPO
|
3x Sycamore - Pruned/pollarded to remove the branches and to reduce the height of the trees.
|
Tulgey Woods Lower Compton Plymouth PL3 5DF
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Grantley Gardens Function: Natural\Semi-Natural GS Reference: 177a | Green Space Strategy 2007 | |
| TPO Name:: GRANTLEY GARDENS TPO Number:: 439 | PCC Tree Preservation Orders | |
| Name: Grantley Gardens Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
