24/00164/FUL
|
Replace existing lighting columns at the south and west boundaries with lower height and lower lux level bollard fittings; and the addition of a 1m high metal shroud to the west boundary fence.
|
Stonehouse Barracks, Durnford Street Plymouth PL1 3QS
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Name: Devil's Point Function: Amenity Green Space Reference: 269b | Green Space Strategy 2007 | |
| Name: Function: Reference: 274 | Green Space Strategy 2007 | |
| Name: Eastern King Point Designation: City | JLPGRN - JLP Green Spaces |
