24/00308/MOR
|
Pre-application to discuss and agree procedural route for securing amendments to existing permissions and advice relating to the discharge of conditions process (provision of information in advance of formal submission with listed building emphasis)
|
Tinside Pool, Hoe Road Plymouth PL1 3DE
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Hoe Road Classified Road: C388/C3008 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Name: The Hoe Function: Formal Park\Garden Reference: 295 | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Address: TINSIDE LIDO AND CHANGING ROOMS, Hoe Road (South, off) Grade: II LB Number: 740/25/10064 | PCC Listed Buildings | |
| Address: TINSIDE COLONNADE, PROMENADE, SUN TERRACE AND RAILINGS ABOVE, Hoe Road, Plymouth Hoe Grade: II LB Number: 740-1/66/10005 | PCC Listed Buildings | |
| 6391 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: The Hoe Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
