24/00334/LBC
|
Timber terrace decking with external seating and overhead lighting to front of existing public house (retrospective)
|
9 Grand Parade Plymouth PL1 3DF
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Grand Parade Classified Road: C388 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Address: THE WATERFRONT 9 GRAND PARADE Complaint: ADVERTISING BANNER | Planning Contraventions | |
| Address: The Waterfront Complaint: Illuminated signage not in accordance with 05/01708/LBC | Planning Contraventions | |
| Address: "THE WATERFRONT RESTAURANT" Complaint: TWO BANNERS | Planning Contraventions | |
| Address: THE WATERFRONT, 9 GRAND PARADE Complaint: ADVERTISING BANNER | Planning Contraventions | |
| Address: The Waterfront, 9 Grand Parade Complaint: Possible breach of planning permission; noise, opening hours, car parking | Planning Contraventions | |
| Address: 9 Grand Parade Complaint: Extension of outdoor terrace | Planning Contraventions | |
| Address: 9 Grand Parade Complaint: Tables adjacent to Grand Parade steps | Planning Contraventions | |
| Address: The New Waterfront Complaint: Bicycle hire bus operating from car park of public house | Planning Contraventions | |
| Address: Waterfront restaurant Complaint: Unsuitable advertisements | Planning Contraventions | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Address: GRAND PARADE, Hoe, West, (South side) The Waterfront Grade: II LB Number: 740-1/66/314 | PCC Listed Buildings | |
| Address: GRAND PARADE, Hoe, West, West Hoe Pier Grade: II LB Number: 740-1/66/315 | PCC Listed Buildings | |
| Address: GRAND PARADE, Hoe, West, (South side) Walls and railings to road frontage by West Hoe Pier Grade: II LB Number: 740-1/66/310 | PCC Listed Buildings | |
| 6392 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Plymouth Sound & Estuaries | Biodiversity - SAC | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
