24/00375/TPO
|
T1 - 20% thinning and reduction in height to 7M and width to 6M.
|
7A Thornyville Close Plymouth PL9 7LE
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Oreston Road Classified Road: C290 | Classified Roads | |
| Planning Application Number: 00/01041/FUL | Permitted Development Rights | |
| Planning Application Number: 01/01640/FUL | Permitted Development Rights | |
| TPO Name:: 45 Oreston Road TPO Number:: 384.tif | PCC Tree Preservation Orders |
