24/00392/TPO
|
TR1 - Fell T380 - Fell T381 - Fell G382 - Fell
|
Land To The Rear Of Grantley Gardens Plymouth PL3 5BS
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Trefusis Park Function: Formal Park\Garden Reference: 177c | Green Space Strategy 2007 | |
| Name: Grantley Gardens Function: Natural\Semi-Natural GS Reference: 177a | Green Space Strategy 2007 | |
| TPO Name:: GRANTLEY GARDENS TPO Number:: 439 | PCC Tree Preservation Orders | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: a Long-eared Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: a Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Grantley Gardens Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
