24/00445/TPO
|
3x Lime (T1, T2, T3) -Pollard
|
1 Belmont Villas Plymouth PL3 4DP
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Devonport Road 1 Classified Road: C765 | Classified Roads | |
| Type of Tenure: Level Crossing | Network Rail Ownership | |
| TPO Name:: Albert Villas TPO Number:: 47.tif | PCC Tree Preservation Orders |
