24/00456/AMD
|
Non-material Amendment: Change to wording of Conditions 1 & 5 of application 23/01592/FUL
|
Land At Stonehouse Playing Fields Stonehouse Plymouth PL1 3SF
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: STONEHOUSE CREEK COMMUNITY CENTRE Complaint: Portable buildings and catering van etc | Planning Contraventions | |
| Address: Stonehouse Community Centre Complaint: Commercial car wash in car park | Planning Contraventions | |
| Name: Stonehouse Playing Field Function: Amenity Green Space Reference: 250a | Green Space Strategy 2007 | |
| 11298 | Environment Agency Flood Risk Zone 2 & 3 | |
| 11299 | Environment Agency Flood Risk Zone 2 & 3 | |
| Pitch name: Stonehouse Creek | Playing Pitches | |
| Name: Stonehouse Playing Field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
