24/00549/CDM
|
Condition Discharge: Condition 9 (Contaminated land) of application 23/01596/FUL
|
Stoke Damerel Community College Somerset Place Plymouth PL3 4BD
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Allotment Name: Penlee - Stoke | Allotments | |
| Allotment Name: Rowdens - Stoke | Allotments | |
| Address: CITY BUSINESS PARK Complaint: USE OF PUBLIC AREA(S) FOR 'PUBLIC PAY PARKING' | Planning Contraventions | |
| Address: Stoke Damerel Community College Somerset Place Complaint: Query relating to planning permission 08/00984 - two storey extension | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| TPO Name:: Chubb Drive Sub Station, TPO Number:: 229.tif | PCC Tree Preservation Orders | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Pitch name: Stoke Damerel Community College | Playing Pitches | |
| Name: Penlee Valley Allotments Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Stoke Damerel Community College Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Woodland Rear of Milehouse Bus Depot Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Rowdons Allotments Designation: City | JLPGRN - JLP Green Spaces |
