24/00582/ADV
|
2no. entrance signs to Plymouth crematorium
|
205 Merafield Road Plymouth PL7 1UQ
| Name | Constraint Type | Status |
|---|---|---|
| MOT Cons Area | ||
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| Name: Merafield rd fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
