24/00611/CDM
|
Condition Discharge: Condition 3, 4, 5 & 6 of application 23/01662/FUL
|
All Saints Church Of England Academy Honicknowle Lane Plymouth PL5 3NE
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Honicknowle Lane Classified Road: C349 | Classified Roads | |
| Name: Ham Wood Function: Natural\Semi-Natural GS Reference: 37a | Green Space Strategy 2007 | |
| Name: Function: Reference: 37b | Green Space Strategy 2007 | |
| Site Name: Ham Woods | Biodiversity - Local Nature Reserves | |
| Name: Cinnabar | Biodiversity - NERC | |
| Pitch name: John Kitto Community College | Playing Pitches | |
| Name: Ham Wood Designation: City | JLPGRN - JLP Green Spaces | |
| Name: All Saints Academy School Grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
