24/00624/CDM
|
Condition Discharge: Condition 7 of application 22/00583/S73
|
Fields Around Drake Memorial Park Haye Road Plympton Plymouth PL7 1UQ
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Merafield Road Classified Road: C295 | Classified Roads | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| MOT Cons Area | ||
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| Name: Merafield rd fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
