24/00785/MOR
|
Pre-application for advice regarding refused appliction 24/00449/S73
|
Land Adjacent 865 Wolseley Road Plymouth PL5 1JX
| Name | Constraint Type | Status |
|---|---|---|
| Site Name: Kinterbury Creek Status: County Wildlife Site Key Habitat: Mudflats, saltmarsh and semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Planning Application Number: 13/00052/FUL | Permitted Development Rights | |
| Planning Application Number: 10/00230/FUL | Permitted Development Rights | |
| Address: 863 Wolseley Road Complaint: Construction works | Planning Contraventions | |
| Address: Land adjacent to 865 Wolseley Road Complaint: Construction not in accordance with approved plans 15/02183/FUL | Planning Contraventions | |
| Zone: Outer | MoD Ernesettle | |
| TPO Name:: St Budeaux TPO Number:: 5.tif | PCC Tree Preservation Orders | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Kinterbury Creek Designation: City | JLPGRN - JLP Green Spaces |
