24/00828/TPO
|
London Plane - Reduce crown to previous reduction points. Horse Chestnut - Reduce crown to previous reduction points.
|
1 Wantage Gardens Plymouth PL1 5DN
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: North Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: North Road West/ slipt road to /from Saltash Road Classified Road: C817 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: ST DUNSTANS ABBEY Complaint: UPVC WINDOWS | Planning Contraventions | |
| Name: Victoria Park Function: Formal Park\Garden Reference: 135a | Green Space Strategy 2007 | |
| TPO Name:: St Dunstans Abbey TPO Number:: 57.tif | PCC Tree Preservation Orders | |
| Name: Victoria Park Designation: City | JLPGRN - JLP Green Spaces |
