24/00830/TPO
|
Horse Chestnut (T1) - Fell. Lime (T2) - Crown lift to 5.5m all round. Lime (T3) - Crown lift to 5.5m all round + reduce height by 3.5m from height 18m to 14.5m. Laurel (T4) - Reduce height by 1m, ,lateral growth on East side (drive) back 1m + lateral growth over road (West side) back to fence line,2.5m Width reduction from 7m to 3.5m.
|
4 Collingwood Villas Collingwood Road Plymouth PL1 5NZ
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Address: 3 Collingwood Villas Complaint: Building works and railings at GII listed building | Planning Contraventions | |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: Complaint: | Planning Contraventions | |
| Address: Nichols Builders Yard and Former Railways Depot Complaint: Constuction / Site vehicle parking in Valletort Road | Planning Contraventions | |
| Address: Nicholls Builders Yard and Former Rail Depot Complaint: Query regarding height of new buildings | Planning Contraventions | |
| Address: Endeavour Court, Equinox Development Land Complaint: Signage on building | Planning Contraventions | |
| Address: COLLINGWOOD VILLAS, Stoke, Nos.3 AND 4 and attached front walls and gate-piers Grade: II LB Number: 740-1/42/649 | PCC Listed Buildings | |
| TPO Name:: Collingwood Road TPO Number:: 48.tif | PCC Tree Preservation Orders |
