24/00979/MJR
|
Pre-application for Phase 9 of Saltram Meadows consisting of 156 dwellings of which 129 are open market and 27 are affordable together with associated infrastructure and open space.
|
Saltram Meadows Plymouth Plymstock PL9 7JA
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: Former Blue Circle Cement Works Complaint: old/derelict containers being stored on the site | Planning Contraventions | |
| Address: Plymstock Quarry Complaint: Breach of conditions 22, 28, 33, 38, 40, 44 and 49 | Planning Contraventions | |
| Name: Saltram House (part - see area to NE as well) | Register of Parks and Gardens (EH) | |
| Site: Pomphlett Plantation Description: Secondary broadleaved woodland on limestone | Biodiversity - County Wildlife Sites | |
| Name: Wall | Biodiversity - NERC | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
