24/00985/TPO
|
T1 London Plane-Crown Spread reduction from 20m to 17m.
|
Cross Wynd, Tamerton Foliot Road Plymouth PL5 4NH
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved and mixed woodland | Biodiversity - DBRC14 - Network | |
| Road Name: Milford Lane Classified Road: C236 | Classified Roads | |
| Road Name: Tamerton Foliot Road Classified Road: B3373 | Classified Roads | |
| TPO Name:: Tamerton Foliot TPO Number:: 4A | PCC Tree Preservation Orders | |
| 26667 | Environment Agency Flood Risk Zone 2 & 3 |
