24/00994/TPO
|
01 Turkey Oak Fell. 4 Holm Oak Fell. 5 Holm Oak Fell. 6 Holm Oak Fell. 8 Holm Oak Fell. 10 Holm Oak Fell. 11 Holm Oak Fell. 22 Holm Oak Fell. 26 Holm Oak Fell.
|
4 Nelson Gardens Plymouth PL1 5RH
| Name | Constraint Type | Status |
|---|---|---|
| TPO Name:: Nelson Gardens TPO Number:: 21.tif | PCC Tree Preservation Orders | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: NELSON GARDENS, Stoke, (South side) Nos.3 AND 4 Grade: II LB Number: 740-1/41/667 | PCC Listed Buildings | |
| Name: Stoke Damerel Primary School Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
