24/01061/GPD
|
592 Photovoltaic Roof Panels (260.48 kWp)
|
Units 29 - 34, Sugar Mill Industrial Estate Billacombe Road Plymouth PL9 7HT
| Name | Constraint Type | Status |
|---|---|---|
| Address: THE RANGE Complaint: TENT LIKE EXTENSION | Planning Contraventions | |
| Address: SUGAR MILL BUSINESS PARK AND LAND ADJOINING Complaint: VEHICLE SALES AREA POSSIBLY IN BREACH OF PLANNING PERMISSION 01/01339/FUL | Planning Contraventions | |
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site: Billacombe Railway Description: Disused railway line with a mosaic of habitats including scrub, rock exposure and small areas of calcareous grassland. Plant and invertebrate interest. | Biodiversity - County Wildlife Sites |
