24/01150/ADV
|
Proposal to install 3No. vinyls
|
17 Transit Way Plymouth PL5 3TW
| Name | Constraint Type | Status |
|---|---|---|
| Planning Application Number: 12/00316/FUL | Permitted Development Rights | |
| Planning Application Number: 12/00322/FUL | Permitted Development Rights | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 12/00319/FUL | Permitted Development Rights | |
| Planning Application Number: 08/01989/FUL | Permitted Development Rights | |
| Address: TESCO Complaint: ALLEGED NON-COMPLIANCE WITH PERMITTED DELIVERY HOURS | Planning Contraventions | |
| Name: Butt Park Function: Formal Park\Garden Reference: 82 | Green Space Strategy 2007 | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: House Sparrow | Biodiversity - NERC | |
| 3808 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Butt Park Playing Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
