24/01213/TPO
|
T1 & T2 Sycamores (Acer Pseudoplatanus) both to be sectionally dismantled.
|
1 Great Woodford Cottages Great Woodford Drive Plymouth PL7 4RP
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Address: 2 WOODFORD COTTAGES Complaint: Wooden structure in front garden | Planning Contraventions | |
| Name: Function: Reference: 299 | Green Space Strategy 2007 | |
| TPO Name:: Great Woodford Farm TPO Number:: 64.tif | PCC Tree Preservation Orders | |
| Policy Reference: PSMLGS3 Policy Name: Policy PSM9: Development on green spaces Site Name: Great Woodford Drive | Plympton St Mary NP - Local Green Space | |
| Name: Woodford Farm Quarry Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
