24/01237/TPO
|
T1 Sweet Chestnut and T2 Oak removal of epicormic growth on main stems up to a height of 7m. T3 Sycamore removal of the 3 lowest branches growing towards house with a maximum diameter of 75mm.
|
4 Blue Haze Close Plymouth PL6 7HR
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Name: Plym Valley Function: Natural\Semi-Natural GS Reference: 97a | Green Space Strategy 2007 | |
| TPO Name:: Glenholt TPO Number:: 147.tif | PCC Tree Preservation Orders | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
