24/01275/FUL
|
Removal of 2no. existing trees (T16 and T17) and replacement planting of 5no. trees (retrospective)
|
Errill Retail Park, Plymouth Road Plymouth PL7 4JP
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 73 PLYMOUTH ROAD Complaint: Placing a large container at eastern end of site | Planning Contraventions | |
| Name: Function: Reference: 198 | Green Space Strategy 2007 | |
| TPO Name:: Errill Retail Pk,Plymouth TPO Number:: 330.tif | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
