24/01323/CDM
|
Condition Discharge: Conditions 2, 3, 4, 6 & 7 of application 23/01573/S73
|
Elizabeth Cottage Riverford Estover Close Plymouth PL6 7LJ
| Name | Constraint Type | Status |
|---|---|---|
| TPO Name:: Estover Cl/Dark Lake View TPO Number:: 273.tif | PCC Tree Preservation Orders | |
| Name: Land East of Dark Lake View Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Address: FORRESTERS, ESTOVER CLOSE Complaint: DAMAGE TO TREES AND HEDGE BANKS AND DEPOSITING OF MATERIAL ON TRAMWAY | Planning Contraventions | |
| Address: Fordstoers Business Park Complaint: Pagoda type seating area | Planning Contraventions | |
| Name: Function: Reference: 211 | Green Space Strategy 2007 |
