24/01324/S73
|
Variation of Condition 1 (Approved Plans) of application 23/01573/S73 to allow changes to elevations and floor plans only
|
Land Adjacent To Elizabeth Cottage Riverford Estover Close Plymouth PL6 7LJ
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Address: FORRESTERS, ESTOVER CLOSE Complaint: DAMAGE TO TREES AND HEDGE BANKS AND DEPOSITING OF MATERIAL ON TRAMWAY | Planning Contraventions | |
| Address: Fordstoers Business Park Complaint: Pagoda type seating area | Planning Contraventions | |
| Name: Function: Reference: 211 | Green Space Strategy 2007 | |
| TPO Name:: Estover Cl/Dark Lake View TPO Number:: 273.tif | PCC Tree Preservation Orders | |
| Name: Land East of Dark Lake View Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
