24/01330/TPO
|
T1 - Yew Reduce height from 8m to 6.5. crown spread from 6 - 4. T2 - Yew Reduce height from 8m to 6.5. crown spread from 6 - 4. T3 - Ash repollard back to previous points finsih height of pollard 10-12m.
|
6 Hawkins Close Plymouth PL6 6LL
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Name: Function: Reference: 87 | Green Space Strategy 2007 | |
| TPO Name:: Delgany House, Beatty Cl TPO Number:: 130.tif | PCC Tree Preservation Orders | |
| Pitch name: Delganey Field | Playing Pitches | |
| Name: Plymouth College playing field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
