24/01447/TPO
|
1. Tree. Evergreen Oak tree. o remove two lower limbs back to fork by (6/7 metres) both limbs. 2. Tree. Sweet Chestnut. stands about (18 metres) I would like to remove 2 metres in height and also remove and branches which are affecting telephone cables. Health and safety concern.
|
Plymouth College Ford Park Plymouth PL4 6RN
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Ford Park Road Classified Road: C304 | Classified Roads | |
| Road Name: Hyde Park Road (1) Classified Road: C816 | Classified Roads | |
| Address: FORD PARK LODGE Complaint: Unauthorised alterations | Planning Contraventions | |
| Address: The Bungalow (Plymouth College site) Complaint: Alleged unauthorised demolition of dwelling and change of use of land to car park | Planning Contraventions | |
| Name: Function: Reference: 143 | Green Space Strategy 2007 | |
| Address: FORD PARK, Ford Park, Mannamead House Nos.1 and 2 Grade: II LB Number: 740-1/43/243 | PCC Listed Buildings | |
| Address: FORD PARK, Ford Park, Mannamead House Nos.3 and 4 Grade: II LB Number: 740-1/43/247 | PCC Listed Buildings | |
| Address: FORD PARK, Ford Park, Shaftsbury Villas Nos.1 and 2 Grade: II LB Number: 740-1/43/249 | PCC Listed Buildings | |
| Address: FORD PARK, Ford Park, The Headmaster's House Grade: II LB Number: 740-1/43/245 | PCC Listed Buildings | |
| Address: FORD PARK, Ford Park, Wedgwood Villas Nos.2 and 3 Grade: II LB Number: 740-1/43/248 | PCC Listed Buildings | |
| Address: FORD PARK ROAD, Ford Park, (North side) Ford Park Lodge Grade: II LB Number: 740-1/43/250 | PCC Listed Buildings | |
| Address: HYDE PARK ROAD, Mutley, (West side) Plymouth College Grade: II LB Number: 740-1/37/340 | PCC Listed Buildings | |
| Address: FORD PARK, Ford Park, Gate-piers and flanking walls to SE entrance Grade: II LB Number: 740-1/43/246 | PCC Listed Buildings | |
| Address: FORD PARK, Ford Park, Colson House Nos.1 and 2 Grade: II LB Number: 740-1/43/244 | PCC Listed Buildings | |
| TPO Name:: Plymouth College TPO Number:: 67.tif | PCC Tree Preservation Orders | |
| Pitch name: Plymouth College | Playing Pitches | |
| Name: Plymouth College Playing Field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
