24/01481/TCO
|
T1 - Sweet chestnut - Reduce canopy by a maximum of 2m and crown raise entire canopy to achieve clearance of 3m.
|
48 Albert Road Plymouth PL2 1AE
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| TPO Name:: 48 Albert Road TPO Number:: 389.tif | PCC Tree Preservation Orders |
