24/01502/TPO
|
Fell 553 Holm Oak 43 Holm Oak 46 Holm Oak 50 Holm Oak 51 Holm Oak 52 Holm Oak 53 Holm Oak 54 Holm Oak 59 x 4 Ash 45 Ash 41 Ash
|
4 Nelson Gardens Plymouth PL1 5RH
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: NELSON GARDENS, Stoke, (South side) Nos.3 AND 4 Grade: II LB Number: 740-1/41/667 | PCC Listed Buildings | |
| TPO Name:: Nelson Gardens TPO Number:: 21.tif | PCC Tree Preservation Orders | |
| Name: Stoke Damerel Primary School Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
