24/01684/LBC
|
Works within the house, to include decoration, installation of picture hanging rails, electrical upgrades and associated works. Works within the stable to include electrical upgrades, installation of LED lighting, construction of a changing place and associated works
|
Saltram, Merafield Road Plymouth PL7 1UH
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Saltram House Grade: I LB Number: 740-1/47/539 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Railings and gates east and south-east of Saltram House Grade: II LB Number: 740-1/47/548 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Stable Block at Saltram House Grade: II* LB Number: 740-1/47/549 | PCC Listed Buildings | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
