24/01685/LBC
|
Works to stabilise the Amphitheatre which include installation of rock bolts and mesh
|
Saltram Amphitheatre, Merafield Road Plymouth PL7 1UH
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Name: Saltram Wood Grid Ref: SX511555 | Ancient Woodland | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Amphitheatre in grounds of Saltram House Grade: II* LB Number: 740-1/6/540 | PCC Listed Buildings | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
