25/00024/TCO
|
As per the tree survey
|
Stonehouse Barracks Durnford Street Plymouth PL1 3QS
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Name: Land surrounding Nazareth House Designation: City | JLPGRN - JLP Green Spaces | |
| Constraint type: SAM Name: Eastern King Battery | Schedule Ancient Monument | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Caroline Place Classified Road: C402 | Classified Roads | |
| Road Name: Barrack Place Classified Road: C2828 | Classified Roads | |
| Road Name: Admiralty Street Classified Road: C1714 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Name: Devil's Point Function: Amenity Green Space Reference: 269b | Green Space Strategy 2007 | |
| Name: Function: Reference: 273 | Green Space Strategy 2007 | |
| Name: Function: Reference: 272 | Green Space Strategy 2007 | |
| Name: Function: Reference: 274 | Green Space Strategy 2007 | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Archway Block Grade: II* LB Number: 740-1/60/776 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Boundary Wall to north Grade: II LB Number: 740-1/60/777 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: East Barrack Block and forecourt railings Grade: II* LB Number: 740-1/60/786 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Emma's Cottage, Building No.9 & attached walls Grade: II LB Number: 740-1/66/775 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Equipment Shed Grade: II LB Number: 740-1/65/778 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: North Barrack Block and attached basement railings Grade: II* LB Number: 740-1/60/787 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Officer's Mess Grade: II* LB Number: 740-1/65/780 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Railings along Durnford Street Grade: II LB Number: 740-1/60/782 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: SW block & attached front basement railings Grade: II* LB Number: 740-1/65/781 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Seagate House, Building No.8 Grade: II LB Number: 740-1/66/774 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: South block and attached basement railings Grade: II* LB Number: 740-1/65/783 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: The Globe Theatre Grade: II LB Number: 740-1/60/784 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: The Longroom Grade: II* LB Number: 740-1/66/785 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (East side) Royal Marine Barracks: Building 210 Grade: II LB Number: 740-1/66/903 | PCC Listed Buildings | |
| TPO Name:: Durnford Street TPO Number:: 12.tif | PCC Tree Preservation Orders | |
| 6412 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6414 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6416 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6417 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6418 | Environment Agency Flood Risk Zone 2 & 3 | |
| Pitch name: RMB Stonehouse | Playing Pitches | |
| Pitch name: St. George's CE Primary School | Playing Pitches | |
| Name: Eastern King Point Designation: City | JLPGRN - JLP Green Spaces |
