25/00054/AMD
|
Non-material Amendment: Internal alterations to make wheelchair accessible units and lifetime home units into standard residential units, external alterations to windows, roof, entrance areas and parking layout of application 15/01858/REM
|
"Sherford New Community" Land South/Southwest Of A38 Elburton Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Vinery Lane Classified Road: C196 | Classified Roads | |
| Road Name: Haye Road Classified Road: C296 | Classified Roads | |
| Planning Application Number: 15/00517/REM | Permitted Development Rights | |
| Planning Application Number: 15/00518/REM | Permitted Development Rights | |
| Planning Application Number: 15/00519/REM | Permitted Development Rights | |
| Planning Application Number: 15/01858/REM | Permitted Development Rights | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| 4973 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Merafield rd fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Sherford Designation: Strategic | JLPGRN - JLP Green Spaces |
