25/00077/FUL
|
Construction of several outbuildings, tree house, revised planting plan, alterations to existing building including new windows and extension
|
Bowling Pavilion Victoria Park Victoria Avenue Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: North Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 13/02187/FUL | Permitted Development Rights | |
| Address: 1 Haystone Villas Complaint: Roof | Planning Contraventions | |
| Name: Victoria Park Function: Formal Park\Garden Reference: 135a | Green Space Strategy 2007 | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: Victoria Park Designation: City | JLPGRN - JLP Green Spaces | |
| Name: North Road West Open Space Designation: City | JLPGRN - JLP Green Spaces |
