25/00088/CDM
|
Discharge of condition 3 (Construction Environment Management Plan) of application: 24/00632/FUL.
|
447 Wolseley Road Plymouth PL5 1BL
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Wolseley Road (2) Classified Road: C781, C1192 | Classified Roads | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Address: Weston Mill Filling Station Complaint: Removal of trees on site boundary | Planning Contraventions | |
| 26643 | Environment Agency Flood Risk Zone 2 & 3 | |
| 51756 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Weston Mill Creek Designation: City | JLPGRN - JLP Green Spaces |
