25/00089/TCO
|
T1 Large Leaved Lime - Reduce in height back to old 'pollard' points. T2 Sycamore - Fell.
|
192 Devonport Road Plymouth PL1 5RD
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Devonport Road 1 Classified Road: C765 | Classified Roads | |
| Name: Function: Reference: 254 | Green Space Strategy 2007 | |
| Address: DEVONPORT ROAD, Stoke, (West side) No.192 St Michael's Lodge and rear basement court railings Grade: II* LB Number: 740-1/41/652 | PCC Listed Buildings | |
| TPO Name:: St Michaels Terrace TPO Number:: 49.tif | PCC Tree Preservation Orders | |
| TPO Name:: St Michaels Lodge TPO Number:: 77.tif | PCC Tree Preservation Orders | |
| Name: Exmouth Road Gardens Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
