25/00092/TCO
|
T0002 - Remove deadwood over car park. Crown lift over highways to 5.5m. T0004a - Remove all basal growth. Remove all ivy up to 2m to facilitate reinspection. T0013 - Pollard at 6m & Remove large deadwood. T0015 - Remove basal growth. Crown lift to 4m over car park and 3m over green space. T0030a - Fell, grind stump to a maximum depth of 200m below ground level. T0030b - Supply and plant replacement Prunus Accolade T0033a - Fell, grind stump to a maximum depth of 200m below ground level. T0033b - Supply and plant 2 replacement Prunus Accolade. T0051a - Fell, grind stump to a maximum depth of 200m below ground level. T0051b - Supply and plant replacement Prunus Accolade.
|
The Millfields Craigie Drive Stonehouse Plymouth PL1 3JB
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Royal Naval Hospital Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Clarence Place Classified Road: C2855 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Leat name: Stonehouse Leat | Drakes Leat | |
| Name: Function: Reference: 262 | Green Space Strategy 2007 | |
| Name: The Millfields, Craigie Drive Designation: City | JLPGRN - JLP Green Spaces |
